Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
Year | Number of Results |
---|---|
1908 | 1 |
1914 | 1 |
1916 | 1 |
1917 | 1 |
1919 | 4 |
1920 | 2 |
1921 | 1 |
1922 | 6 |
1923 | 6 |
1924 | 3 |
1925 | 6 |
1926 | 2 |
1927 | 1 |
1928 | 1 |
1929 | 2 |
1930 | 1 |
1931 | 3 |
1932 | 1 |
1933 | 6 |
1934 | 1 |
1935 | 6 |
1936 | 3 |
1937 | 2 |
1938 | 3 |
1939 | 1 |
1941 | 1 |
1942 | 1 |
1943 | 2 |
1944 | 5 |
1945 | 7 |
1946 | 13 |
1947 | 12 |
1948 | 11 |
1949 | 8 |
1950 | 15 |
1951 | 18 |
1952 | 32 |
1953 | 23 |
1954 | 41 |
1955 | 41 |
1956 | 38 |
1957 | 59 |
1958 | 67 |
1959 | 43 |
1960 | 31 |
1961 | 36 |
1962 | 34 |
1963 | 64 |
1964 | 55 |
1965 | 63 |
1966 | 89 |
1967 | 95 |
1968 | 101 |
1969 | 97 |
1970 | 112 |
1971 | 109 |
1972 | 126 |
1973 | 147 |
1974 | 143 |
1975 | 632 |
1976 | 819 |
1977 | 754 |
1978 | 818 |
1979 | 897 |
1980 | 1063 |
1981 | 1091 |
1982 | 1427 |
1983 | 1821 |
1984 | 2067 |
1985 | 2127 |
1986 | 2310 |
1987 | 2234 |
1988 | 1867 |
1989 | 2309 |
1990 | 2414 |
1991 | 2381 |
1992 | 2559 |
1993 | 2764 |
1994 | 2729 |
1995 | 2705 |
1996 | 3110 |
1997 | 3450 |
1998 | 3568 |
1999 | 3689 |
2000 | 4030 |
2001 | 4281 |
2002 | 4436 |
2003 | 4608 |
2004 | 4990 |
2005 | 5421 |
2006 | 5816 |
2007 | 6144 |
2008 | 6633 |
2009 | 6990 |
2010 | 7026 |
2011 | 6267 |
2012 | 6653 |
2013 | 7036 |
2014 | 7275 |
2015 | 7603 |
2016 | 7376 |
2017 | 7408 |
2018 | 7815 |
2019 | 8213 |
2020 | 8986 |
2021 | 8843 |
2022 | 8509 |
2023 | 8357 |
2024 | 8130 |
2025 | 72 |
2026 | 1 |
Search Results
204,967 results
Results by year
The number of management changing X-rays was significantly higher in the clinically indicated group (p < 0.0001). The only factor associated with whether an X-ray changed management was whether the patient was symptomatic at the visit (p < 0.0001
…The number of management changing X-rays was significantly higher in the clinically indicated group (p < 0.0001). The only
…