Therefore, fissure sealants and resin infiltration are not recommended for the management of dentinal caries lesions in primary teeth. Topical application of 38% SDF showed a significant caries arrest effect in primary teeth (p < 0.05), and its success rat
…Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
Year | Number of Results |
---|---|
1897 | 1 |
1912 | 1 |
1922 | 1 |
1926 | 1 |
1941 | 1 |
1945 | 2 |
1947 | 1 |
1948 | 2 |
1949 | 1 |
1950 | 3 |
1951 | 1 |
1952 | 4 |
1953 | 1 |
1954 | 1 |
1955 | 3 |
1956 | 2 |
1957 | 1 |
1958 | 1 |
1959 | 1 |
1960 | 3 |
1961 | 1 |
1962 | 1 |
1963 | 10 |
1964 | 17 |
1965 | 6 |
1966 | 5 |
1967 | 10 |
1968 | 9 |
1969 | 5 |
1970 | 6 |
1971 | 15 |
1972 | 8 |
1973 | 7 |
1974 | 11 |
1975 | 188 |
1976 | 213 |
1977 | 223 |
1978 | 191 |
1979 | 175 |
1980 | 255 |
1981 | 256 |
1982 | 243 |
1983 | 323 |
1984 | 371 |
1985 | 426 |
1986 | 440 |
1987 | 504 |
1988 | 519 |
1989 | 671 |
1990 | 698 |
1991 | 686 |
1992 | 755 |
1993 | 744 |
1994 | 721 |
1995 | 750 |
1996 | 757 |
1997 | 858 |
1998 | 967 |
1999 | 994 |
2000 | 1131 |
2001 | 1201 |
2002 | 1276 |
2003 | 1333 |
2004 | 1394 |
2005 | 1556 |
2006 | 1507 |
2007 | 1665 |
2008 | 1704 |
2009 | 1801 |
2010 | 2019 |
2011 | 2234 |
2012 | 2469 |
2013 | 2694 |
2014 | 2822 |
2015 | 2899 |
2016 | 2936 |
2017 | 2824 |
2018 | 3103 |
2019 | 3289 |
2020 | 3756 |
2021 | 3937 |
2022 | 3821 |
2023 | 3614 |
2024 | 3332 |
2025 | 12 |
Search Results
66,563 results
Results by year
METHODS: Teeth with pulp exposure due to advanced caries and clinical diagnosis of reversible pulpitis were treated by direct pulp capping. ...Multiple regression analysis confirmed the results for exposure size (P < .05), and disclosed a higher proportion of fai
…